Glicko-1 · ikili karşılaştırma
Puan Durumu
Her oy bir maçtır: güçlü rakibi yenmek çok, zayıfı yenmek az puan getirir. Sıralama muhafazakâr skora göredir (puan − 2 × belirsizlik), böylece az oynamış bir film şans eseri zirveye çıkamaz.
| Sıra | Yapımcı | Ort. puan | Oynanan / toplam |
|---|---|---|---|
| 1 | The Saul Zaentz Company The Lord of the Rings: The Return of the King | 1248 | 1 / 3 |
| 2 | Mario Kassar Victory | 1216 | 2 / 3 |
| 3 | George Lucas Raiders of the Lost Ark | 1212 | 2 / 4 |
| 4 | Jon Landau Avatar | 1200 | 1 / 3 |
| 5 | Lightstorm Entertainment Avatar | 1197 | 1 / 4 |
| 6 | Ladd Company, The Blade Runner | 1184 | 1 / 3 |
| 7 | The Ladd Company Blade Runner | 1184 | 1 / 3 |
| 8 | Joel Coen No Country for Old Men | 1184 | 1 / 3 |
| 9 | Ethan Coen No Country for Old Men | 1184 | 1 / 3 |
| 10 | Syncopy Batman Begins | 1180 | 1 / 3 |
| 11 | Eon Productions Skyfall | 1169 | 2 / 3 |
| 12 | Michael G. Wilson Skyfall | 1169 | 2 / 3 |
| 13 | Emma Thomas Inception | 1157 | 3 / 11 |
| 14 | Syncopy Inc. Inception | 1157 | 3 / 11 |
| 15 | Mel Gibson Braveheart | 1147 | 1 / 3 |
| 16 | Bob Yari The Illusionist | 1146 | 2 / 3 |
| 17 | Fran Walsh The Lord of the Rings: The Return of the King | 1145 | 3 / 7 |
| 18 | Barrie M. Osborne The Lord of the Rings: The Return of the King | 1141 | 1 / 5 |
| 19 | Art Linson The Untouchables | 1139 | 2 / 5 |
| 20 | WingNut Films The Lord of the Rings: The Return of the King | 1138 | 3 / 8 |
| 21 | Peter Jackson The Lord of the Rings: The Return of the King | 1138 | 3 / 8 |
| 22 | Andrew Kosove Blade Runner 2049 | 1136 | 2 / 4 |
| 23 | Broderick Johnson Blade Runner 2049 | 1136 | 2 / 4 |
| 24 | Harvey Weinstein My Week with Marilyn | 1135 | 1 / 3 |
| 25 | Emma Tillinger Koskoff The Wolf of Wall Street | 1134 | 2 / 3 |
| 26 | British Film Institute Sleepy Hollow | 1133 | 1 / 3 |
| 27 | Atlas Entertainment Batman v Superman: Dawn of Justice | 1132 | 2 / 5 |
| 28 | Martin Scorsese The Wolf of Wall Street | 1131 | 3 / 5 |
| 29 | Scott Rudin Productions No Country for Old Men | 1130 | 1 / 6 |
| 30 | Robert Lorenz Mystic River | 1126 | 3 / 6 |
| 31 | Francis Ford Coppola Sleepy Hollow | 1125 | 1 / 4 |
| 32 | Pathé Pictures International K-PAX | 1121 | 1 / 3 |
| 33 | Edward Zwick The Last Samurai | 1120 | 1 / 3 |
| 34 | Lucasfilm Raiders of the Lost Ark | 1119 | 4 / 11 |
| 35 | Miramax Films No Country for Old Men | 1116 | 1 / 9 |
| 36 | NPV Entertainment Mystic River | 1115 | 1 / 3 |
| 37 | A Band Apart Good Will Hunting | 1115 | 0 / 7 |
| 38 | Kathleen Kennedy Star Wars: Episode VII - The Force Awakens | 1113 | 3 / 9 |
| 39 | Pixar Animation Studios Ratatouille | 1112 | 2 / 8 |
| 40 | Gerald R. Molen Schindler's List | 1110 | 0 / 3 |
| 41 | John Lasseter Tangled | 1110 | 2 / 6 |
| 42 | Scott Free Productions Blade Runner 2049 | 1110 | 3 / 9 |
| 43 | Christian Colson 127 Hours | 1110 | 1 / 3 |
| 44 | Alcon Entertainment Blade Runner 2049 | 1109 | 2 / 5 |
| 45 | Rick McCallum Star Wars: Episode IV - A New Hope | 1108 | 1 / 5 |
| 46 | FilmNation Entertainment Lawless | 1108 | 1 / 3 |
| 47 | Appian Way Productions Shutter Island | 1106 | 1 / 3 |
| 48 | Bad Robot Mission: Impossible - Ghost Protocol | 1105 | 2 / 4 |
| 49 | Miramax No Country for Old Men | 1104 | 1 / 10 |
| 50 | American Zoetrope Sleepy Hollow | 1103 | 1 / 3 |
| 51 | Charles Roven The Dark Knight Rises | 1102 | 5 / 11 |
| 52 | David Barron Harry Potter and the Order of the Phoenix | 1099 | 1 / 4 |
| 53 | Pixar Ratatouille | 1099 | 2 / 10 |
| 54 | Paramount Vantage No Country for Old Men | 1098 | 3 / 5 |
| 55 | Annapurna Pictures Lawless | 1097 | 1 / 3 |
| 56 | Lawrence Bender Good Will Hunting | 1097 | 0 / 7 |
| 57 | Frank Marshall Raiders of the Lost Ark | 1097 | 2 / 9 |
| 58 | Steven Spielberg Saving Private Ryan | 1096 | 3 / 12 |
| 59 | Amy Pascal Spider-Man: Homecoming | 1095 | 1 / 3 |
| 60 | Douglas Wick Lawless | 1095 | 2 / 5 |
| 61 | Walt Disney Studios Motion Pictures Star Wars: Episode VII - The Force Awakens | 1095 | 2 / 7 |
| 62 | Ceán Chaffin The Social Network | 1092 | 0 / 7 |
| 63 | TSG Entertainment Deadpool | 1091 | 1 / 8 |
| 64 | Scott Rudin No Country for Old Men | 1090 | 3 / 12 |
| 65 | Bruce Davey Braveheart | 1090 | 0 / 3 |
| 66 | Christoph Fisser The Grand Budapest Hotel | 1090 | 1 / 3 |
| 67 | Carl Woebcken The Grand Budapest Hotel | 1090 | 1 / 3 |
| 68 | Walter F. Parkes The Island | 1090 | 2 / 8 |
| 69 | Michael Bay The Island | 1088 | 1 / 4 |
| 70 | Ryan Kavanaugh Limitless | 1088 | 1 / 3 |
| 71 | Virtual Studios V for Vendetta | 1087 | 1 / 5 |
| 72 | Ryan Reynolds Deadpool | 1085 | 1 / 3 |
| 73 | J. J. Abrams Star Wars: Episode VII - The Force Awakens | 1083 | 4 / 6 |
| 74 | Bryan Burk Star Wars: Episode VII - The Force Awakens | 1083 | 4 / 6 |
| 75 | Bad Robot Productions Star Wars: Episode VII - The Force Awakens | 1082 | 4 / 7 |
| 76 | Telecinco Cinema Pan's Labyrinth | 1082 | 3 / 6 |
| 77 | Ian Bryce The Island | 1081 | 4 / 8 |
| 78 | PolyGram Filmed Entertainment Fargo | 1081 | 0 / 7 |
| 79 | Columbia Pictures Corporation Men in Black | 1081 | 2 / 9 |
| 80 | Bryan Singer Valkyrie | 1081 | 1 / 5 |
| 81 | Amblin Entertainment Saving Private Ryan | 1079 | 3 / 14 |
| 82 | Carolco Pictures Total Recall | 1079 | 2 / 3 |
| 83 | David Heyman Harry Potter and the Order of the Phoenix | 1079 | 2 / 8 |
| 84 | Heyday Films Harry Potter and the Order of the Phoenix | 1079 | 2 / 8 |
| 85 | United Artists Skyfall | 1079 | 5 / 8 |
| 86 | Strike Entertainment The Thing | 1076 | 3 / 4 |
| 87 | Marc Abraham The Thing | 1076 | 3 / 4 |
| 88 | Eric Newman The Thing | 1076 | 3 / 4 |
| 89 | Gracie Films As Good as It Gets | 1075 | 0 / 3 |
| 90 | James L. Brooks As Good as It Gets | 1075 | 0 / 3 |
| 91 | Gaumont The Intouchables | 1075 | 0 / 3 |
| 92 | Bold Films Drive | 1074 | 1 / 3 |
| 93 | Carolynne Cunningham King Kong | 1074 | 2 / 5 |
| 94 | Lauren Shuler Donner Deadpool | 1070 | 2 / 7 |
| 95 | MacDonald/Parkes Productions Men in Black | 1069 | 1 / 3 |
| 96 | Silver Pictures The Matrix | 1067 | 4 / 12 |
| 97 | Malpaso Productions Mystic River | 1065 | 4 / 8 |
| 98 | Clint Eastwood Mystic River | 1065 | 4 / 8 |
| 99 | Weinstein Company, The Django Unchained | 1065 | 4 / 9 |
| 100 | George Miller Mad Max: Fury Road | 1064 | 0 / 3 |
| 101 | Kennedy Miller Mitchell Mad Max: Fury Road | 1064 | 0 / 3 |
| 102 | Ridley Scott American Gangster | 1064 | 2 / 10 |
| 103 | Tim Burton Productions Planet of the Apes | 1063 | 1 / 5 |
| 104 | Bad Hat Harry Productions Valkyrie | 1062 | 1 / 6 |
| 105 | Paramount Pictures Raiders of the Lost Ark | 1060 | 15 / 60 |
| 106 | Searchlight Pictures 127 Hours | 1060 | 2 / 8 |
| 107 | Denise Di Novi Ed Wood | 1060 | 0 / 4 |
| 108 | Baz Luhrmann Moulin Rouge! | 1059 | 2 / 3 |
| 109 | Bazmark Moulin Rouge! | 1059 | 2 / 3 |
| 110 | Icon Productions Braveheart | 1058 | 3 / 6 |
| 111 | Donners' Company X-Men: The Last Stand | 1057 | 1 / 3 |
| 112 | Bruce Cohen American Beauty | 1056 | 1 / 3 |
| 113 | Mary Parent The Revenant | 1055 | 0 / 6 |
| 114 | Film4 Productions Slumdog Millionaire | 1055 | 0 / 8 |
| 115 | Kennedy/Marshall Company, The The Curious Case of Benjamin Button | 1054 | 1 / 7 |
| 116 | DreamWorks Pictures Up in the Air | 1053 | 0 / 3 |
| 117 | Cruise/Wagner Productions The Last Samurai | 1053 | 4 / 6 |
| 118 | Will Smith Hancock | 1053 | 1 / 3 |
| 119 | Simon Kinberg Deadpool | 1053 | 1 / 7 |
| 120 | Color Force The Hunger Games: Mockingjay - Part 2 | 1053 | 1 / 4 |
| 121 | Nina Jacobson The Hunger Games: Mockingjay - Part 2 | 1053 | 1 / 4 |
| 122 | Jon Kilik The Hunger Games: Mockingjay - Part 2 | 1053 | 1 / 4 |
| 123 | Trigger Street Productions The Social Network | 1052 | 0 / 4 |
| 124 | Benjamin Melniker Batman: The Dark Knight Returns, Part 2 | 1051 | 0 / 4 |
| 125 | Gale Anne Hurd Terminator 2: Judgment Day | 1051 | 0 / 5 |
| 126 | DC Entertainment Batman v Superman: Dawn of Justice | 1050 | 2 / 8 |
| 127 | Iain Smith Children of Men | 1050 | 2 / 4 |
| 128 | Blueprint Pictures The Banshees of Inisherin | 1048 | 0 / 3 |
| 129 | Graham Broadbent The Banshees of Inisherin | 1048 | 0 / 3 |
| 130 | Laurie MacDonald Men in Black | 1048 | 1 / 6 |
| 131 | The Kennedy/Marshall Company The Curious Case of Benjamin Button | 1047 | 1 / 10 |
| 132 | Warner Bros. Entertainment The Matrix | 1046 | 16 / 71 |
| 133 | Canal+ España Agora | 1046 | 1 / 3 |
| 134 | Tim Burton Ed Wood | 1045 | 0 / 6 |
| 135 | Seed Productions Drive | 1044 | 1 / 4 |
| 136 | James Lassiter Hancock | 1044 | 1 / 4 |
| 137 | Quentin Tarantino Inglourious Basterds | 1044 | 0 / 6 |
| 138 | Darren Aronofsky The Fighter | 1043 | 0 / 3 |
| 139 | Film i Väst The Girl with the Dragon Tattoo | 1042 | 0 / 3 |
| 140 | David Ellison Top Gun: Maverick | 1041 | 3 / 6 |
| 141 | Matthew Vaughn Snatch. | 1041 | 0 / 7 |
| 142 | Warner Bros. Pictures The Matrix | 1040 | 16 / 71 |
| 143 | Kevin Spacey The Social Network | 1040 | 0 / 3 |
| 144 | Dana Brunetti The Social Network | 1040 | 0 / 3 |
| 145 | Michael Uslan Batman: Under the Red Hood | 1040 | 0 / 3 |
| 146 | DreamWorks SKG Saving Private Ryan | 1040 | 3 / 17 |
| 147 | Irwin Winkler Goodfellas | 1039 | 1 / 4 |
| 148 | Marv Films X-Men: First Class | 1038 | 0 / 3 |
| 149 | Michael De Luca The Social Network | 1038 | 0 / 6 |
| 150 | Skydance Media Top Gun: Maverick | 1038 | 4 / 10 |
| 151 | Peter Chernin In Bruges | 1038 | 0 / 4 |
| 152 | Focus Features Eastern Promises | 1036 | 3 / 13 |
| 153 | Lawrence Gordon Productions K-PAX | 1036 | 2 / 3 |
| 154 | Eric Fellner Elizabeth: The Golden Age | 1036 | 2 / 10 |
| 155 | M. Night Shyamalan Signs | 1036 | 1 / 3 |
| 156 | Dimension Films The Mist | 1035 | 2 / 10 |
| 157 | Ram Bergman Knives Out | 1033 | 0 / 3 |
| 158 | New Line Cinema The Lord of the Rings: The Return of the King | 1033 | 8 / 27 |
| 159 | QED International District 9 | 1033 | 0 / 3 |
| 160 | TriStar Pictures Glory | 1032 | 1 / 8 |
| 161 | Zanuck Company, The Planet of the Apes | 1032 | 1 / 7 |
| 162 | Pacific Data Images (PDI) Kung Fu Panda | 1031 | 1 / 5 |
| 163 | Brad Pitt The Time Traveler's Wife | 1031 | 4 / 9 |
| 164 | Samuel Hadida The Imaginarium of Doctor Parnassus | 1031 | 3 / 7 |
| 165 | Summit Entertainment Now You See Me | 1031 | 5 / 20 |
| 166 | Steve Tisch The Pursuit of Happyness | 1031 | 1 / 4 |
| 167 | China Film Co-Production Corporation Hero | 1031 | 0 / 3 |
| 168 | Jeffrey Chernov Mission: Impossible - Ghost Protocol | 1031 | 1 / 3 |
| 169 | GK Films Argo | 1030 | 3 / 7 |
| 170 | Legendary Pictures Inception | 1030 | 5 / 26 |
| 171 | Marvel Entertainment Deadpool | 1030 | 1 / 11 |
| 172 | Marv Studios X-Men: Days of Future Past | 1029 | 0 / 5 |
| 173 | Gordon Carroll Aliens | 1029 | 0 / 5 |
| 174 | Michael De Luca Productions The Social Network | 1029 | 0 / 5 |
| 175 | Henning Molfenter The Grand Budapest Hotel | 1028 | 0 / 3 |
| 176 | Bruce Timm Batman: Under the Red Hood | 1028 | 0 / 3 |
| 177 | Village Roadshow Pictures The Matrix | 1027 | 4 / 27 |
| 178 | Working Title Films Elizabeth: The Golden Age | 1027 | 3 / 15 |
| 179 | DreamWorks The Island | 1027 | 6 / 27 |
| 180 | Moving Picture Company (MPC) Harry Potter and the Deathly Hallows: Part 2 | 1026 | 0 / 3 |
| 181 | Dan Lin The Lego Movie | 1026 | 0 / 3 |
| 182 | Section Eight Productions Michael Clayton | 1026 | 0 / 3 |
| 183 | Ingenious Film Partners Avatar | 1026 | 3 / 9 |
| 184 | Brandywine Productions Aliens | 1025 | 0 / 6 |
| 185 | David Giler Aliens | 1025 | 0 / 6 |
| 186 | Walter Hill Aliens | 1025 | 0 / 6 |
| 187 | Netflix Bird Box | 1025 | 1 / 3 |
| 188 | Columbia Pictures Blade Runner 2049 | 1024 | 18 / 46 |
| 189 | Lawrence Gordon K-PAX | 1024 | 2 / 4 |
| 190 | Lloyd Levin K-PAX | 1024 | 2 / 4 |
| 191 | Walt Disney Pictures Ratatouille | 1024 | 11 / 35 |
| 192 | Joel Silver The Matrix | 1023 | 4 / 13 |
| 193 | Plan B Entertainment The Time Traveler's Wife | 1023 | 4 / 9 |
| 194 | UK Film Council The Imaginarium of Doctor Parnassus | 1022 | 1 / 8 |
| 195 | Richard D. Zanuck Planet of the Apes | 1022 | 1 / 8 |
| 196 | Megan Ellison Lawless | 1022 | 2 / 4 |
| 197 | HandMade Films Lock, Stock and Two Smoking Barrels | 1022 | 0 / 3 |
| 198 | Sam Register Batman: Under the Red Hood | 1022 | 0 / 5 |
| 199 | Scion Films The Constant Gardener | 1021 | 0 / 3 |
| 200 | Kevin Feige Captain America: Civil War | 1021 | 9 / 37 |
| 201 | Film4 Slumdog Millionaire | 1020 | 0 / 6 |
| 202 | Ingenious Media Avatar | 1019 | 4 / 12 |
| 203 | BBC Films Eastern Promises | 1019 | 3 / 7 |
| 204 | Deborah Snyder Batman v Superman: Dawn of Justice | 1019 | 2 / 5 |
| 205 | Arnon Milchan The Revenant | 1018 | 1 / 6 |
| 206 | Warner Bros. Animation Batman: The Dark Knight Returns, Part 2 | 1018 | 2 / 7 |
| 207 | The Stone Quarry Batman v Superman: Dawn of Justice | 1018 | 2 / 7 |
| 208 | Marvel Studios Captain America: Civil War | 1017 | 10 / 36 |
| 209 | Castle Rock Entertainment The Shawshank Redemption | 1017 | 1 / 5 |
| 210 | Wyck Godfrey The Maze Runner | 1016 | 1 / 3 |
| 211 | Touchstone Pictures Signs | 1015 | 2 / 15 |
| 212 | Infinitum Nihil Hugo | 1015 | 2 / 3 |
| 213 | Basil Iwanyk The Town | 1015 | 0 / 3 |
| 214 | StudioCanal Total Recall | 1014 | 5 / 16 |
| 215 | Tim Bevan Elizabeth: The Golden Age | 1013 | 3 / 11 |
| 216 | Brian Grazer American Gangster | 1013 | 5 / 13 |
| 217 | Marvel Enterprises X-Men: The Last Stand | 1013 | 2 / 7 |
| 218 | Escape Artists The Pursuit of Happyness | 1013 | 0 / 3 |
| 219 | Michael Mann Hancock | 1013 | 2 / 4 |
| 220 | Bonnie Arnold How to Train Your Dragon | 1012 | 1 / 3 |
| 221 | Thomas Tull Dune: Part One | 1011 | 0 / 4 |
| 222 | American Empirical Pictures The Grand Budapest Hotel | 1011 | 1 / 4 |
| 223 | Wes Anderson The Grand Budapest Hotel | 1011 | 1 / 4 |
| 224 | Animal Logic The Lego Movie | 1011 | 0 / 3 |
| 225 | Rogue Limitless | 1010 | 1 / 3 |
| 226 | Metro-Goldwyn-Mayer (MGM) Valkyrie | 1009 | 3 / 9 |
| 227 | Vertigo Entertainment How to Train Your Dragon | 1009 | 1 / 4 |
| 228 | RatPac-Dune Entertainment Avatar | 1008 | 7 / 22 |
| 229 | Ron Howard A Beautiful Mind | 1007 | 2 / 6 |
| 230 | Alex Kurtzman Now You See Me | 1007 | 2 / 3 |
| 231 | Roberto Orci Now You See Me | 1007 | 2 / 3 |
| 232 | Warner Premiere Batman: The Dark Knight Returns, Part 2 | 1006 | 1 / 5 |
| 233 | Lionsgate Films The Hunger Games: Catching Fire | 1006 | 0 / 3 |
| 234 | DC Comics The Dark Knight Rises | 1006 | 5 / 13 |
| 235 | Ralph Winter X-Men: The Last Stand | 1005 | 3 / 4 |
| 236 | Graham King Hugo | 1005 | 2 / 6 |
| 237 | Larry J. Franco Batman Begins | 1004 | 3 / 3 |
| 238 | Don Murphy Transformers: Revenge of the Fallen | 1004 | 3 / 7 |
| 239 | The Weinstein Company Django Unchained | 1003 | 3 / 12 |
| 240 | Di Bonaventura Pictures Shooter | 1002 | 5 / 11 |
| 241 | Jerry Bruckheimer Top Gun: Maverick | 1002 | 4 / 9 |
| 242 | Imagine Entertainment American Gangster | 1002 | 6 / 14 |
| 243 | Tribeca Productions Wag the Dog | 1002 | 0 / 3 |
| 244 | Wild Bunch The Wrestler | 1001 | 0 / 3 |
| 245 | Steve Golin Eternal Sunshine of the Spotless Mind | 1001 | 2 / 5 |
| 246 | Patrick Crowley The Bourne Ultimatum | 1000 | 1 / 4 |
| 247 | Smoke House Argo | 1000 | 0 / 4 |
| 248 | George Clooney Argo | 1000 | 0 / 4 |
| 249 | Constantin Film Produktion Downfall | 1000 | 3 / 7 |
| 250 | Aaron Ryder The Prestige | 999 | 0 / 3 |
| 251 | Universal Pictures King Kong | 998 | 19 / 73 |
| 252 | DreamWorks Animation Kung Fu Panda | 997 | 3 / 11 |
| 253 | Thunder Road Pictures The Town | 996 | 0 / 4 |
| 254 | Nira Park Shaun of the Dead | 995 | 1 / 6 |
| 255 | Anonymous Content Eternal Sunshine of the Spotless Mind | 994 | 2 / 4 |
| 256 | Cheyenne Enterprises Live Free or Die Hard | 994 | 0 / 3 |
| 257 | Dede Gardner World War Z | 994 | 2 / 3 |
| 258 | Todd Phillips Joker | 992 | 1 / 4 |
| 259 | Big Talk Studios Shaun of the Dead | 991 | 1 / 4 |
| 260 | Moving Picture Company Sunshine | 990 | 0 / 3 |
| 261 | Grant Heslov Argo | 989 | 0 / 5 |
| 262 | Smokehouse Pictures Argo | 989 | 0 / 5 |
| 263 | Tom Rosenberg Underworld: Awakening | 987 | 1 / 7 |
| 264 | Big Talk Productions Grindhouse | 987 | 1 / 4 |
| 265 | Overbrook Entertainment The Pursuit of Happyness | 987 | 0 / 3 |
| 266 | DNA Films Ex Machina | 984 | 1 / 6 |
| 267 | Blue Sky Studios Ice Age: Dawn of the Dinosaurs | 984 | 0 / 3 |
| 268 | Bernd Eichinger Downfall | 984 | 2 / 5 |
| 269 | Nicolas Chartier The Hurt Locker | 984 | 1 / 3 |
| 270 | Marc Platt Productions Drive | 983 | 2 / 6 |
| 271 | Marc Platt Drive | 983 | 2 / 6 |
| 272 | Pacific Data Images Megamind | 982 | 0 / 3 |
| 273 | Impact Pictures The Three Musketeers | 982 | 1 / 6 |
| 274 | Canal+ The Imaginarium of Doctor Parnassus | 980 | 3 / 10 |
| 275 | Paula Wagner The Last Samurai | 980 | 2 / 3 |
| 276 | Lorenzo di Bonaventura Shooter | 979 | 6 / 12 |
| 277 | Grosvenor Park Productions The Imaginarium of Doctor Parnassus | 979 | 3 / 5 |
| 278 | Lakeshore Entertainment Underworld: Awakening | 977 | 1 / 8 |
| 279 | Gary Lucchesi Underworld: Awakening | 977 | 1 / 8 |
| 280 | 20th Century Studios Avatar | 977 | 14 / 52 |
| 281 | MRC Ted | 976 | 0 / 5 |
| 282 | Andrew Macdonald Ex Machina | 976 | 1 / 5 |
| 283 | Akiva Goldsman Hancock | 976 | 2 / 3 |
| 284 | Fox Searchlight Pictures Juno | 975 | 1 / 3 |
| 285 | Wintergreen Productions J. Edgar | 973 | 2 / 3 |
| 286 | DMG Entertainment Iron Man Three | 973 | 0 / 3 |
| 287 | Allison Abbate The Iron Giant | 972 | 1 / 3 |
| 288 | Metro-Goldwyn-Mayer Skyfall | 972 | 7 / 20 |
| 289 | Nickelodeon Movies Rango | 972 | 0 / 5 |
| 290 | Lionsgate 3:10 to Yuma | 971 | 0 / 8 |
| 291 | Andrew Adamson Puss in Boots | 971 | 0 / 3 |
| 292 | Fox 2000 Pictures Fight Club | 970 | 1 / 5 |
| 293 | FilmColony Finding Neverland | 970 | 1 / 3 |
| 294 | Richard N. Gladstein Finding Neverland | 970 | 1 / 3 |
| 295 | Relativity Media Zombieland | 969 | 15 / 46 |
| 296 | Weed Road Pictures Hancock | 969 | 2 / 4 |
| 297 | Robert De Niro Wag the Dog | 969 | 1 / 3 |
| 298 | Protozoa Pictures Requiem for a Dream | 968 | 1 / 4 |
| 299 | Tom DeSanto Transformers: Revenge of the Fallen | 967 | 2 / 4 |
| 300 | Mosaic Media Group The Bank Job | 967 | 0 / 4 |
| 301 | Mandeville Films The Fighter | 967 | 1 / 4 |
| 302 | Media Rights Capital Ted | 965 | 0 / 4 |
| 303 | Revolution Studios Black Hawk Down | 964 | 1 / 4 |
| 304 | Mark Canton 300 | 964 | 0 / 6 |
| 305 | Vin Diesel Furious Seven | 964 | 0 / 4 |
| 306 | Twentieth Century Fox Film Corporation Star Wars: Episode IV - A New Hope | 964 | 14 / 33 |
| 307 | Avi Arad X-Men: The Last Stand | 963 | 3 / 7 |
| 308 | Phoenix Pictures Shutter Island | 963 | 3 / 5 |
| 309 | Skip Williamson Crank | 962 | 0 / 3 |
| 310 | Bazelevs Company 9 | 961 | 0 / 4 |
| 311 | Babelsberg Studio Inglourious Basterds | 959 | 1 / 3 |
| 312 | Screen Gems Underworld: Awakening | 957 | 2 / 3 |
| 313 | Mandate Pictures Juno | 957 | 1 / 3 |
| 314 | Susan Downey Sherlock Holmes | 956 | 1 / 6 |
| 315 | Steve Starkey Contact | 955 | 3 / 6 |
| 316 | Hasbro Transformers: Revenge of the Fallen | 954 | 2 / 6 |
| 317 | Current Entertainment Killer Elite | 954 | 0 / 3 |
| 318 | Brett Ratner Horrible Bosses | 954 | 0 / 3 |
| 319 | Gregory Goodman X-Men: First Class | 952 | 0 / 3 |
| 320 | Mike Medavoy Shutter Island | 952 | 3 / 5 |
| 321 | Joe Roth Alice in Wonderland | 951 | 1 / 6 |
| 322 | Dune Entertainment Avatar | 951 | 4 / 13 |
| 323 | Green Hat Films The Hangover | 950 | 1 / 3 |
| 324 | Sony Pictures Once Upon a Time in... Hollywood | 943 | 3 / 6 |
| 325 | Grant Hill V for Vendetta | 943 | 4 / 5 |
| 326 | Roth Films Alice in Wonderland | 941 | 1 / 5 |
| 327 | 21 Laps Entertainment Deadpool & Wolverine | 939 | 1 / 4 |
| 328 | Regency Enterprises The Revenant | 938 | 4 / 13 |
| 329 | Blinding Edge Pictures Signs | 938 | 2 / 5 |
| 330 | Constantin Film The Name of the Rose | 937 | 2 / 8 |
| 331 | Paul W. S. Anderson The Three Musketeers | 937 | 3 / 7 |
| 332 | Jerry Bruckheimer Films Black Hawk Down | 936 | 2 / 7 |
| 333 | Don Granger The Old Guard | 936 | 1 / 3 |
| 334 | Mark Gordon Saving Private Ryan | 935 | 1 / 4 |
| 335 | BBC Film My Week with Marilyn | 933 | 3 / 7 |
| 336 | EuropaCorp Taken | 932 | 1 / 5 |
| 337 | Robert Zemeckis Real Steel | 932 | 2 / 5 |
| 338 | ImageMovers Digital Real Steel | 932 | 2 / 5 |
| 339 | Davis-Films Resident Evil: Extinction | 931 | 0 / 4 |
| 340 | Saturn Films The Life of David Gale | 930 | 6 / 9 |
| 341 | Luc Besson Taken | 929 | 1 / 6 |
| 342 | Starz Entertainment American Psycho | 922 | 4 / 12 |
| 343 | Walden Media Bridge to Terabithia | 922 | 2 / 11 |
| 344 | Robert Rodriguez Grindhouse | 921 | 1 / 5 |
| 345 | David Hoberman Warm Bodies | 920 | 1 / 3 |
| 346 | Reliance Entertainment War Horse | 920 | 2 / 6 |
| 347 | Damon Lindelof Star Trek Into Darkness | 919 | 1 / 3 |
| 348 | Neal H. Moritz I Am Legend | 918 | 2 / 9 |
| 349 | Sam Mercer Signs | 918 | 3 / 5 |
| 350 | ImageMovers Monster House | 917 | 1 / 3 |
| 351 | Jack Rapke Monster House | 915 | 2 / 4 |
| 352 | Barry Mendel Serenity | 911 | 1 / 3 |
| 353 | Shawn Levy Deadpool & Wolverine | 911 | 2 / 5 |
| 354 | Chris Meledandri Despicable Me | 909 | 2 / 4 |
| 355 | Illumination Despicable Me | 909 | 2 / 4 |
| 356 | Troublemaker Studios Sin City | 909 | 1 / 4 |
| 357 | Original Film I Am Legend | 908 | 2 / 8 |
| 358 | Sony Pictures Animation Hotel Transylvania | 906 | 1 / 3 |
| 359 | New Regency Pictures In Time | 906 | 1 / 4 |
| 360 | Reliance Big Entertainment Fright Night | 905 | 1 / 3 |
| 361 | Mediapro Midnight in Paris | 904 | 2 / 3 |
| 362 | Gravier Productions Midnight in Paris | 904 | 2 / 3 |
| 363 | Letty Aronson Midnight in Paris | 904 | 2 / 3 |
| 364 | Double R Productions Sin City | 902 | 1 / 4 |
| 365 | Scott Stuber Ted | 898 | 2 / 5 |
| 366 | Michael Barnathan Night at the Museum | 897 | 1 / 4 |
| 367 | Stage 6 Films Felon | 895 | 2 / 4 |
| 368 | Beau Flynn Red Notice | 894 | 1 / 4 |
| 369 | Nu Image Films Rambo | 892 | 2 / 5 |
| 370 | Edward R. Pressman Film American Psycho | 892 | 1 / 3 |
| 371 | Edward R. Pressman American Psycho | 889 | 1 / 4 |
| 372 | Antena 3 Films Planet 51 | 889 | 1 / 3 |
| 373 | Nicolas Cage The Life of David Gale | 889 | 3 / 3 |
| 374 | Bob Ducsay Night at the Museum | 887 | 1 / 4 |
| 375 | Elizabeth Avellán Ochoa Sin City | 885 | 1 / 3 |
| 376 | Don Carmody The Boondock Saints II: All Saints Day | 883 | 1 / 4 |
| 377 | Playtone Charlie Wilson's War | 881 | 3 / 4 |
| 378 | Tom Hanks Charlie Wilson's War | 881 | 3 / 4 |
| 379 | TF1 Films Production Immortal | 881 | 1 / 4 |
| 380 | Boll Kino Beteiligungs GmbH & Co. KG In the Name of the King: A Dungeon Siege Tale | 880 | 0 / 3 |
| 381 | Sean Daniel The Jackal | 879 | 1 / 3 |
| 382 | Chris Columbus Night at the Museum | 879 | 2 / 5 |
| 383 | Dune Entertainment III Machete | 878 | 3 / 5 |
| 384 | Millennium Media Rambo | 872 | 3 / 7 |
| 385 | Emmett/Furla Films 16 Blocks | 869 | 1 / 3 |
